<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!--For filename, see end of file-->
<sudoku-book>
	<user>0</user>
	<last>000000000000</last>
	<checked>000000000000</checked>
	<xtra>0</xtra>
	<puzzle-type>0</puzzle-type>
	<cells-in-row>9</cells-in-row>
	<boxes-across>3</boxes-across>
	<boxes-down>3</boxes-down>
	<featuredGrade>Easy</featuredGrade>
	<puzzle>
		<serial>441</serial>
		<comptime>B</comptime>
		<code>28613</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			2.86.1..3
			....957..
			.75.4.2.6
			65......7
			.21.3.56.
			7......14
			5.3.2.67.
			..218....
			9..3.61.2
		</question>
		<soln>
			298671453
			346295781
			175843296
			654918327
			821734569
			739562814
			513429678
			462187935
			987356142
		</soln>
	</puzzle>
	<puzzle>
		<serial>442</serial>
		<comptime>B</comptime>
		<code>23794</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			2...37...
			.946..2.8
			5.74..16.
			.3..6...1
			.1.5.9.4.
			4...8..5.
			.76..58.4
			1.2..863.
			...92...7
		</question>
		<soln>
			261837495
			394651278
			587492163
			735264981
			618579342
			429183756
			976315824
			152748639
			843926517
		</soln>
	</puzzle>
	<puzzle>
		<serial>443</serial>
		<comptime>B</comptime>
		<code>29443</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.2..9.4..
			.4.3.1.85
			1.56..2..
			.1..3.52.
			9..8.7..1
			.37.1..6.
			..4..21.3
			39.7.6.5.
			..8.5..9.
		</question>
		<soln>
			723598416
			649321785
			185674239
			816439527
			952867341
			437215968
			564982173
			391746852
			278153694
		</soln>
	</puzzle>
	<puzzle>
		<serial>444</serial>
		<comptime>A</comptime>
		<code>91382</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.91.38.2.
			5.87.6..9
			.......45
			76.9.2.3.
			2.......8
			.8.4.7.96
			31.......
			8..1.45.3
			.5.82.17.
		</question>
		<soln>
			491538627
			528746319
			637219845
			765982431
			249361758
			183457296
			314675982
			872194563
			956823174
		</soln>
	</puzzle>
	<puzzle>
		<serial>445</serial>
		<comptime>B</comptime>
		<code>32816</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..32..81.
			65..13.7.
			2....9..4
			.61.7...3
			.2.8.4.6.
			5...6.79.
			3..5....1
			.4.79..32
			.86..15..
		</question>
		<soln>
			493257816
			658413279
			217689354
			861975423
			729834165
			534162798
			372546981
			145798632
			986321547
		</soln>
	</puzzle>
	<puzzle>
		<serial>446</serial>
		<comptime>B</comptime>
		<code>71845</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			7...184.5
			2..3.....
			4....5.16
			1.3.97.8.
			.49...75.
			.5.64.9.2
			38.4....7
			.....6..3
			9.127...8
		</question>
		<soln>
			736918425
			215364879
			498725316
			123597684
			649832751
			857641932
			382459167
			574186293
			961273548
		</soln>
	</puzzle>
	<puzzle>
		<serial>447</serial>
		<comptime>A</comptime>
		<code>86535</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.86..53..
			.5..938..
			2....7.91
			4..9.1.25
			6.......8
			53.6.4..7
			39.7....6
			..542..8.
			..73..14.
		</question>
		<soln>
			986145372
			751293864
			243867591
			478931625
			619572438
			532684917
			394718256
			165429783
			827356149
		</soln>
	</puzzle>
	<puzzle>
		<serial>448</serial>
		<comptime>B</comptime>
		<code>91422</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			91...4..2
			.2.9.6...
			..73...58
			786.....4
			.948.352.
			3.....681
			54...91..
			...7.8.4.
			2..6...39
		</question>
		<soln>
			913584762
			825976413
			467321958
			786152394
			194863527
			352497681
			548239176
			639718245
			271645839
		</soln>
	</puzzle>
	<puzzle>
		<serial>449</serial>
		<comptime>A</comptime>
		<code>85746</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			8.5..7..4
			.62.5.9..
			7.394..6.
			3.7....18
			...3.1...
			94....6.7
			.5..132.9
			..8.9.34.
			1..8..7.6
		</question>
		<soln>
			895637124
			462158973
			713942865
			327469518
			586371492
			941285637
			654713289
			278596341
			139824756
		</soln>
	</puzzle>
	<puzzle>
		<serial>450</serial>
		<comptime>B</comptime>
		<code>81749</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.81.7....
			...498..1
			..625.4.8
			.6....97.
			578...314
			.32....5.
			2.3.645..
			6..982...
			....1.62.
		</question>
		<soln>
			481376295
			325498761
			796251438
			164835972
			578629314
			932147856
			213764589
			657982143
			849513627
		</soln>
	</puzzle>
	<puzzle>
		<serial>451</serial>
		<comptime>B</comptime>
		<code>17634</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			17.6....3
			4......89
			..6.85.4.
			.9413....
			.352.716.
			....5839.
			.8.97.2..
			24......5
			3....1.78
		</question>
		<soln>
			178649523
			453712689
			926385741
			794136852
			835297164
			612458397
			581974236
			247863915
			369521478
		</soln>
	</puzzle>
	<puzzle>
		<serial>452</serial>
		<comptime>A</comptime>
		<code>35792</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.357.....
			..926...8
			..29.4316
			..1...583
			.7..8..4.
			894...1..
			1268.59..
			9...468..
			.....967.
		</question>
		<soln>
			635718492
			419263758
			782954316
			261497583
			573681249
			894532167
			126875934
			957346821
			348129675
		</soln>
	</puzzle>
	<puzzle>
		<serial>453</serial>
		<comptime>B</comptime>
		<code>16235</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.1...62..
			..3.54..1
			6.79..83.
			92..8.7..
			.5.3.7.2.
			..1.6..84
			.98..53.6
			3..47.9..
			..26...5.
		</question>
		<soln>
			519836247
			283754691
			647912835
			924581763
			856347129
			731269584
			498125376
			365478912
			172693458
		</soln>
	</puzzle>
	<puzzle>
		<serial>454</serial>
		<comptime>B</comptime>
		<code>59879</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.....59.8
			.79..3...
			.6487.21.
			.45..86..
			9...3...7
			..82..14.
			.82.4759.
			...9..36.
			3.16.....
		</question>
		<soln>
			123465978
			879123456
			564879213
			245718639
			916534827
			738296145
			682347591
			457981362
			391652784
		</soln>
	</puzzle>
	<puzzle>
		<serial>455</serial>
		<comptime>B</comptime>
		<code>42811</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.428...1.
			1....9..8
			..63.54.7
			.516.49.2
			....9....
			7.82.316.
			4.57.82..
			8..5....6
			.2...183.
		</question>
		<soln>
			542876319
			173429658
			986315427
			351684972
			264197583
			798253164
			435768291
			819532746
			627941835
		</soln>
	</puzzle>
	<puzzle>
		<serial>456</serial>
		<comptime>B</comptime>
		<code>36958</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.36.95...
			.873...59
			....2..67
			6..4.3.9.
			4.3...5.6
			.2.5.7..1
			31..5....
			94...812.
			...13.94.
		</question>
		<soln>
			236795814
			187346259
			594821367
			651483792
			473219586
			829567431
			312954678
			945678123
			768132945
		</soln>
	</puzzle>
	<puzzle>
		<serial>457</serial>
		<comptime>A</comptime>
		<code>94664</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.94..6...
			.6.41..95
			..52..4.6
			1..6.752.
			.7.....1.
			.821.4..3
			8.7..23..
			94..38.7.
			...7..95.
		</question>
		<soln>
			294856137
			768413295
			315279486
			139687524
			476325819
			582194763
			857962341
			941538672
			623741958
		</soln>
	</puzzle>
	<puzzle>
		<serial>458</serial>
		<comptime>A</comptime>
		<code>53217</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			...5.32..
			.1..7438.
			36.......
			17.628..5
			.4.7.1.9.
			6..439.72
			.......47
			.5619..2.
			..73.5...
		</question>
		<soln>
			798563214
			512974386
			364812759
			179628435
			243751698
			685439172
			931286547
			456197823
			827345961
		</soln>
	</puzzle>
	<puzzle>
		<serial>459</serial>
		<comptime>B</comptime>
		<code>21953</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..2..1..9
			..5.38.1.
			46.9..2..
			2.7.4..9.
			69.7.2.45
			.5..8.3.7
			..8..6.31
			.2.17.4..
			3..8..7..
		</question>
		<soln>
			832461579
			975238614
			461957283
			287345196
			693712845
			154689327
			748526931
			529173468
			316894752
		</soln>
	</puzzle>
	<puzzle>
		<serial>460</serial>
		<comptime>B</comptime>
		<code>94627</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.9462.7..
			75...8.9.
			1....4.3.
			.26.3....
			..12.95..
			....5.41.
			.8.5....7
			.1.9...46
			..3.4295.
		</question>
		<soln>
			394625781
			752318694
			168794235
			526431879
			841279563
			937856412
			489563127
			215987346
			673142958
		</soln>
	</puzzle>
	<puzzle>
		<serial>461</serial>
		<comptime>A</comptime>
		<code>21769</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..2....17
			.6..95..3
			84.1.6.2.
			73.98..4.
			..9...7..
			.1..53.62
			.7.8.1.94
			2..43..5.
			68....3..
		</question>
		<soln>
			952348617
			167295483
			843176529
			736982145
			529614738
			418753962
			375861294
			291437856
			684529371
		</soln>
	</puzzle>
	<puzzle>
		<serial>462</serial>
		<comptime>B</comptime>
		<code>85267</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.8..52.67
			.2.371...
			5.1.....9
			168.9.5..
			...5.4...
			..3.8.972
			6.....4.5
			...719.3.
			23.64..8.
		</question>
		<soln>
			384952167
			926371854
			571468329
			168297543
			792534618
			453186972
			617823495
			845719236
			239645781
		</soln>
	</puzzle>
	<puzzle>
		<serial>463</serial>
		<comptime>B</comptime>
		<code>73542</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			7.354...2
			.....86..
			.183..4.9
			.2..6.5.3
			8..9.1..6
			4.6.2..7.
			6.9..572.
			..54.....
			3...871.5
		</question>
		<soln>
			763549812
			594218637
			218376459
			921764583
			837951246
			456823971
			689135724
			175492368
			342687195
		</soln>
	</puzzle>
	<puzzle>
		<serial>464</serial>
		<comptime>B</comptime>
		<code>36411</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.3.6..4.1
			....12.9.
			2.7..5.38
			..852.9..
			3.1...8.2
			..4.367..
			89.2..1.4
			.7.45....
			6.5..3.7.
		</question>
		<soln>
			539678421
			486312597
			217945638
			768521943
			351794862
			924836715
			893267154
			172459386
			645183279
		</soln>
	</puzzle>
	<puzzle>
		<serial>465</serial>
		<comptime>B</comptime>
		<code>18295</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			1...82.9.
			..5..64..
			78....16.
			4..923.8.
			.52...31.
			.3.651..7
			.94....56
			..84..9..
			.6.37...4
		</question>
		<soln>
			146782593
			925136478
			783594162
			417923685
			652847319
			839651247
			394218756
			278465931
			561379824
		</soln>
	</puzzle>
	<puzzle>
		<serial>466</serial>
		<comptime>B</comptime>
		<code>23156</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			2.3....1.
			..564..7.
			.168..9.5
			.8.1.3.5.
			1..9.7..2
			.7.5.4.6.
			9.1..832.
			.2..765..
			.3....4.6
		</question>
		<soln>
			243795618
			895641273
			716832945
			689123754
			154967832
			372584169
			961458327
			428376591
			537219486
		</soln>
	</puzzle>
	<puzzle>
		<serial>467</serial>
		<comptime>B</comptime>
		<code>74263</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			7..4..2..
			6.3.1..9.
			.2875..4.
			.3.8....2
			581...736
			4....6.1.
			.1..9582.
			.6..4.1.5
			..4..7..9
		</question>
		<soln>
			795463281
			643218597
			128759643
			936871452
			581924736
			472536918
			317695824
			869342175
			254187369
		</soln>
	</puzzle>
	<puzzle>
		<serial>468</serial>
		<comptime>A</comptime>
		<code>61485</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..61.48.5
			.4..8.2..
			23.9.7..1
			58.....7.
			9..4.3..6
			.7.....29
			8..2.9.13
			..1.6..4.
			4.98.17..
		</question>
		<soln>
			796124835
			145386297
			238957461
			583692174
			912473586
			674518329
			857249613
			321765948
			469831752
		</soln>
	</puzzle>
	<puzzle>
		<serial>469</serial>
		<comptime>B</comptime>
		<code>47186</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.47.1...8
			68.7.9...
			..2..4.56
			91.5..8..
			..51.26..
			..8..3.71
			47.3..2..
			...6.5.34
			3...2.96.
		</question>
		<soln>
			547216398
			683759412
			192834756
			914567823
			735182649
			268943571
			476391285
			829675134
			351428967
		</soln>
	</puzzle>
	<puzzle>
		<serial>470</serial>
		<comptime>B</comptime>
		<code>14876</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			148.7....
			6.....4.5
			3..6.918.
			.5.7.1.94
			2.......8
			97.5.3.6.
			.829.4..3
			5.1.....9
			....6.572
		</question>
		<soln>
			148375926
			697812435
			325649187
			856721394
			213496758
			974583261
			782954613
			561237849
			439168572
		</soln>
	</puzzle>
	<puzzle>
		<serial>471</serial>
		<comptime>A</comptime>
		<code>35925</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			3..592...
			5.....249
			.91..6.7.
			75..1..3.
			8..9.5..4
			.6..2..58
			.3.2..68.
			479.....2
			...137..5
		</question>
		<soln>
			347592861
			586371249
			291486573
			752814936
			813965724
			964723158
			135249687
			479658312
			628137495
		</soln>
	</puzzle>
	<puzzle>
		<serial>472</serial>
		<comptime>B</comptime>
		<code>95362</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..953..6.
			287.4..1.
			...7.1.94
			415.....6
			...9.2...
			6.....738
			53.1.4...
			.2..5.189
			.6..873..
		</question>
		<soln>
			149538267
			287649513
			356721894
			415873926
			873962451
			692415738
			538194672
			724356189
			961287345
		</soln>
	</puzzle>
	<puzzle>
		<serial>473</serial>
		<comptime>B</comptime>
		<code>72191</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.7..219..
			.1......8
			..4.89.27
			..8.1..52
			.269.831.
			35..7.8..
			93.24.6..
			6......9.
			..589..7.
		</question>
		<soln>
			873521946
			219764538
			564389127
			498613752
			726958314
			351472869
			937245681
			682137495
			145896273
		</soln>
	</puzzle>
	<puzzle>
		<serial>474</serial>
		<comptime>B</comptime>
		<code>71689</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.716.895.
			3..9....2
			594.7....
			.1....2.4
			.3.8.1.6.
			9.7....8.
			....5.637
			1....9..8
			.653.214.
		</question>
		<soln>
			271648953
			386915472
			594273816
			618537294
			432891765
			957426381
			829154637
			143769528
			765382149
		</soln>
	</puzzle>
	<puzzle>
		<serial>475</serial>
		<comptime>B</comptime>
		<code>79622</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			7.9.6..2.
			25.4.1.6.
			..48....3
			..8..4..9
			.97.3.15.
			1..7..2..
			3....76..
			.6.3.5.48
			.7..4.9.5
		</question>
		<soln>
			789563421
			253491867
			614872593
			528614379
			497238156
			136759284
			345987612
			961325748
			872146935
		</soln>
	</puzzle>
	<puzzle>
		<serial>476</serial>
		<comptime>B</comptime>
		<code>16932</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			1..69...3
			..23.41..
			.6..87.2.
			.83....94
			2.9...8.6
			54....27.
			.7.92..5.
			..54.83..
			9...16..2
		</question>
		<soln>
			157692483
			892354167
			364187925
			783261594
			219745836
			546839271
			471923658
			625478319
			938516742
		</soln>
	</puzzle>
	<puzzle>
		<serial>477</serial>
		<comptime>A</comptime>
		<code>98314</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..98...31
			.4.571..9
			.72...8..
			.91.4..78
			...9.2...
			68..3.94.
			..4...16.
			7..293.8.
			35...62..
		</question>
		<soln>
			569824731
			843571629
			172369854
			291645378
			437982516
			685137942
			924758163
			716293485
			358416297
		</soln>
	</puzzle>
	<puzzle>
		<serial>478</serial>
		<comptime>B</comptime>
		<code>14232</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.142..3..
			2....3674
			...6842..
			.96.3..4.
			5.......3
			.8..1.79.
			..1876...
			7395....2
			..5..941.
		</question>
		<soln>
			614257389
			258193674
			973684251
			196732548
			547968123
			382415796
			421876935
			739541862
			865329417
		</soln>
	</puzzle>
	<puzzle>
		<serial>479</serial>
		<comptime>B</comptime>
		<code>56376</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.5...637.
			6.1.9...2
			9..748.5.
			5.9...1..
			.38...42.
			..7...5.6
			.1.924..8
			4...3.2.5
			.821...3.
		</question>
		<soln>
			854216379
			671593842
			923748651
			569472183
			138659427
			247381596
			315924768
			496837215
			782165934
		</soln>
	</puzzle>
	<puzzle>
		<serial>480</serial>
		<comptime>B</comptime>
		<code>37549</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			3.754...9
			.9...2.1.
			..1..73.2
			.34.2...8
			5..1.8..4
			8...6.25.
			9.52..1..
			.8.3...7.
			7...549.6
		</question>
		<soln>
			327541869
			498632517
			651987342
			134725698
			562198734
			879463251
			945276183
			286319475
			713854926
		</soln>
	</puzzle>
	<puzzle>
		<serial>481</serial>
		<comptime>B</comptime>
		<code>46862</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			....46..8
			6..2..73.
			.1.8.75.4
			457....9.
			..25.18..
			.9....652
			8.34.9.2.
			.46..8..3
			9..75....
		</question>
		<soln>
			735946218
			684215739
			219837564
			457682391
			362591847
			198374652
			873469125
			546128973
			921753486
		</soln>
	</puzzle>
	<puzzle>
		<serial>482</serial>
		<comptime>A</comptime>
		<code>69223</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..6.9..2.
			2..3.85..
			.786..3.1
			.5..3.64.
			9..7.6..3
			.83.4..1.
			3.1..728.
			..25.4..9
			.9..2.4..
		</question>
		<soln>
			536491728
			219378564
			478652391
			157839642
			924716853
			683245917
			341967285
			762584139
			895123476
		</soln>
	</puzzle>
	<puzzle>
		<serial>483</serial>
		<comptime>B</comptime>
		<code>75962</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.75..962.
			32.7..4..
			...6...31
			59.8.....
			8.2.4.5.3
			.....3.19
			94...6...
			..1..4.76
			.573..18.
		</question>
		<soln>
			175439628
			326718495
			489625731
			593861247
			812947563
			764253819
			948176352
			231584976
			657392184
		</soln>
	</puzzle>
	<puzzle>
		<serial>484</serial>
		<comptime>B</comptime>
		<code>64182</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			...6.41..
			.8.297.34
			67.5.....
			..3..9.26
			..9.4.5..
			21.8..9..
			.....1.82
			34.926.1.
			..57.8...
		</question>
		<soln>
			932684157
			581297634
			674513298
			453179826
			869342571
			217865943
			796451382
			348926715
			125738469
		</soln>
	</puzzle>
	<puzzle>
		<serial>485</serial>
		<comptime>B</comptime>
		<code>82376</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			8...2.37.
			6...47.1.
			...15..98
			.63...2.5
			..8.9.7..
			5.2...14.
			28..75...
			.1.46...7
			.94.3...6
		</question>
		<soln>
			851629374
			639847512
			427153698
			963714285
			148592763
			572386149
			286975431
			315468927
			794231856
		</soln>
	</puzzle>
	<puzzle>
		<serial>486</serial>
		<comptime>B</comptime>
		<code>32977</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			32....9.7
			78.16....
			..623...1
			1..8.65..
			54.....93
			..95.3..8
			4...182..
			....74.35
			6.7....49
		</question>
		<soln>
			321485967
			784169352
			956237481
			173896524
			548721693
			269543718
			435918276
			892674135
			617352849
		</soln>
	</puzzle>
	<puzzle>
		<serial>487</serial>
		<comptime>A</comptime>
		<code>69174</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			69....1..
			....7..49
			1.2..86.5
			....4673.
			7.52.98.4
			.6138....
			2.61..4.8
			98..5....
			..3....27
		</question>
		<soln>
			697425183
			358671249
			142938675
			829546731
			735219864
			461387592
			276193458
			984752316
			513864927
		</soln>
	</puzzle>
	<puzzle>
		<serial>488</serial>
		<comptime>B</comptime>
		<code>51475</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.5...1...
			.4758..62
			..1..239.
			6.4.5..7.
			.8.9.4.1.
			.2..6.4.3
			.758..9..
			19..4375.
			...7...2.
		</question>
		<soln>
			952631847
			347589162
			861472395
			614358279
			783924516
			529167483
			275816934
			196243758
			438795621
		</soln>
	</puzzle>
	<puzzle>
		<serial>489</serial>
		<comptime>B</comptime>
		<code>81633</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			8.16....3
			.3.18.59.
			.5...4..2
			..2.1..48
			.7.9.6.3.
			54..2.7..
			2..4...5.
			.95.31.8.
			6....51.4
		</question>
		<soln>
			821659473
			734182596
			956374812
			362517948
			178946235
			549823761
			217468359
			495231687
			683795124
		</soln>
	</puzzle>
	<puzzle>
		<serial>490</serial>
		<comptime>A</comptime>
		<code>51649</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			516...4.9
			.9.31..8.
			7...4...2
			..4..1367
			...8.4...
			1532..8..
			8...5...3
			.2..67.1.
			9.7...245
		</question>
		<soln>
			516728439
			492315786
			738649152
			284591367
			679834521
			153276894
			841952673
			325467918
			967183245
		</soln>
	</puzzle>
	<puzzle>
		<serial>491</serial>
		<comptime>A</comptime>
		<code>31487</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.....3.14
			.87.4.5..
			1..6.28.3
			.3.48...7
			8.1...2.6
			6...21.9.
			2.85.7..9
			..9.1.38.
			45.9.....
		</question>
		<soln>
			526873914
			387149562
			194652873
			932486157
			841795236
			675321498
			218537649
			769214385
			453968721
		</soln>
	</puzzle>
	<puzzle>
		<serial>492</serial>
		<comptime>A</comptime>
		<code>25487</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.2....548
			.7.694..3
			..1..27..
			.5..8.3.9
			3.2...6.4
			6.9.7..5.
			..75..9..
			5..321.6.
			143....8.
		</question>
		<soln>
			926137548
			875694123
			431852796
			754286319
			382915674
			619473852
			267548931
			598321467
			143769285
		</soln>
	</puzzle>
	<puzzle>
		<serial>493</serial>
		<comptime>B</comptime>
		<code>29684</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			29.6..8.4
			4.739.5..
			...7...6.
			.1..5.2.3
			9.8...7.1
			7.2.8..9.
			.2...6...
			..6.791.8
			5.1..4.36
		</question>
		<soln>
			293615874
			467398512
			185742369
			614957283
			958263741
			732481695
			829136457
			346579128
			571824936
		</soln>
	</puzzle>
	<puzzle>
		<serial>494</serial>
		<comptime>B</comptime>
		<code>75836</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.7.5..83.
			6.912...5
			2....7.1.
			..4.3..81
			.1.6.4.9.
			85..1.4..
			.2.4....6
			7...513.4
			.43..2.7.
		</question>
		<soln>
			471596832
			639128745
			285347619
			964735281
			312684597
			857219463
			128473956
			796851324
			543962178
		</soln>
	</puzzle>
	<puzzle>
		<serial>495</serial>
		<comptime>B</comptime>
		<code>15334</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			...15..3.
			..3..45.1
			.6.28..97
			4...19..2
			6.7...3.5
			3..67...8
			98..41.6.
			5.47..8..
			.3..92...
		</question>
		<soln>
			849157236
			273964581
			165283497
			458319672
			697428315
			321675948
			982541763
			514736829
			736892154
		</soln>
	</puzzle>
	<puzzle>
		<serial>496</serial>
		<comptime>B</comptime>
		<code>24611</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.24..6.1.
			1...485..
			9..5..3.7
			3.17.5.2.
			..6...9..
			.8.4.26.1
			8.7..4..6
			..983...4
			.5.6..78.
		</question>
		<soln>
			524376819
			173948562
			968521347
			391765428
			246183975
			785492631
			837254196
			619837254
			452619783
		</soln>
	</puzzle>
	<puzzle>
		<serial>497</serial>
		<comptime>A</comptime>
		<code>63942</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.6..3942.
			..85...3.
			..2..1.7.
			.4...3.89
			1.6.4.7.3
			35.7...6.
			.7.2..5..
			.9...56..
			.2418..9.
		</question>
		<soln>
			765839421
			418527936
			932461875
			247653189
			186942753
			359718264
			673294518
			891375642
			524186397
		</soln>
	</puzzle>
	<puzzle>
		<serial>498</serial>
		<comptime>B</comptime>
		<code>94351</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.9.4..35.
			1.2.3...6
			6..7.2.4.
			..5.6.2.4
			.3.9.1.6.
			4.1.7.8..
			.2.8.4..5
			3...5.6.9
			.19..3.7.
		</question>
		<soln>
			897416352
			142539786
			653782941
			975368214
			238941567
			461275893
			726894135
			384157629
			519623478
		</soln>
	</puzzle>
	<puzzle>
		<serial>499</serial>
		<comptime>A</comptime>
		<code>14653</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			1.4.653.7
			...4.....
			8.3..29.6
			5.8.1..3.
			2..8.7..4
			.6..5.2.8
			7.65..4.3
			.....9...
			4.268.5.1
		</question>
		<soln>
			124965387
			679438125
			853172946
			548216739
			231897654
			967354218
			786521493
			315749862
			492683571
		</soln>
	</puzzle>
	<puzzle>
		<serial>500</serial>
		<comptime>B</comptime>
		<code>28361</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..28..3.6
			.175...4.
			....29..8
			..17.8.39
			.59...86.
			34.9.12..
			2..41....
			.3...578.
			9.4..31..
		</question>
		<soln>
			592874316
			817536942
			463129578
			621758439
			759342861
			348961257
			285417693
			136295784
			974683125
		</soln>
	</puzzle>
	<puzzle>
		<serial>501</serial>
		<comptime>B</comptime>
		<code>68917</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			..6....89
			.1.7.63.4
			..9.25..7
			......816
			.513.749.
			284......
			8..41.2..
			9.32.8.5.
			17....9..
		</question>
		<soln>
			726134589
			518796324
			439825167
			397542816
			651387492
			284961735
			865419273
			943278651
			172653948
		</soln>
	</puzzle>
	<puzzle>
		<serial>502</serial>
		<comptime>A</comptime>
		<code>74834</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.7..483..
			.4..5..92
			3.17..8..
			8..5.41..
			13.....59
			..93.2..7
			..6..12.8
			21..7..6.
			..492..3.
		</question>
		<soln>
			975248316
			648153792
			321769845
			867594123
			132687459
			459312687
			596431278
			213875964
			784926531
		</soln>
	</puzzle>
	<puzzle>
		<serial>503</serial>
		<comptime>B</comptime>
		<code>76953</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.769.....
			..5.38..4
			..92.1356
			.17...5.3
			.8..5..6.
			4.3...29.
			5984.61..
			2..71.6..
			.....342.
		</question>
		<soln>
			376945812
			125638974
			849271356
			617892543
			982354761
			453167298
			598426137
			234719685
			761583429
		</soln>
	</puzzle>
	<puzzle>
		<serial>504</serial>
		<comptime>A</comptime>
		<code>62185</code>
		<grade>Easy</grade>
		<solvers>0000</solvers>
		<question>
			.62..185.
			1.3..769.
