<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!--For filename, see end of file-->
<sudoku-book>
	<user>0</user>
	<last>000000000000</last>
	<checked>000000000000</checked>
	<xtra>0</xtra>
	<puzzle-type>0</puzzle-type>
	<cells-in-row>9</cells-in-row>
	<boxes-across>3</boxes-across>
	<boxes-down>3</boxes-down>
	<featuredGrade>Mild</featuredGrade>
	<puzzle>
		<serial>841</serial>
		<comptime>G</comptime>
		<code>29155</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			2..9.1..5
			.5.....3.
			4.3.2.7.6
			..18.46..
			.2.....8.
			..63.24..
			3.9.8.5.1
			.7.....9.
			8..6.9..4
		</question>
		<soln>
			267931845
			158476932
			493528716
			531894627
			924765183
			786312459
			349287561
			675143298
			812659374
		</soln>
	</puzzle>
	<puzzle>
		<serial>842</serial>
		<comptime>F</comptime>
		<code>43475</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			4.......3
			...475...
			1.62.84.9
			27..6..84
			.........
			68..2..91
			3.47.12.5
			...359...
			5.......7
		</question>
		<soln>
			427196853
			839475612
			156238479
			271963584
			945817326
			683524791
			394781265
			762359148
			518642937
		</soln>
	</puzzle>
	<puzzle>
		<serial>843</serial>
		<comptime>C</comptime>
		<code>58979</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			5..8.9..7
			9.......3
			..4.7.1..
			.196.853.
			...5.4...
			.853.792.
			..7.8.3..
			3.......9
			8..4.3..2
		</question>
		<soln>
			521839647
			978146253
			634275198
			719628534
			263594871
			485317926
			147982365
			352761489
			896453712
		</soln>
	</puzzle>
	<puzzle>
		<serial>844</serial>
		<comptime>E</comptime>
		<code>51692</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..51.69..
			2.......3
			..18.47..
			.1..6..4.
			.7.9.8.6.
			.6..7..8.
			..43.56..
			8.......5
			..92.74..
		</question>
		<soln>
			785136924
			246759813
			391824756
			918562347
			473918562
			562473189
			124395678
			837641295
			659287431
		</soln>
	</puzzle>
	<puzzle>
		<serial>845</serial>
		<comptime>D</comptime>
		<code>46324</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			4.63....2
			...47.1..
			.5..9...8
			.......86
			.43.1.25.
			98.......
			1...4..7.
			..9.56...
			7....98.5
		</question>
		<soln>
			476381592
			298475163
			351692748
			517234986
			643918257
			982567314
			125843679
			839756421
			764129835
		</soln>
	</puzzle>
	<puzzle>
		<serial>846</serial>
		<comptime>C</comptime>
		<code>49763</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			...4.9...
			76.....31
			9...7...8
			59.3.2.17
			.8.....9.
			47.9.5.62
			8...6...3
			14.....26
			...5.1...
		</question>
		<soln>
			218439675
			764258931
			953176248
			596342817
			382617594
			471985362
			829764153
			145893726
			637521489
		</soln>
	</puzzle>
	<puzzle>
		<serial>847</serial>
		<comptime>D</comptime>
		<code>69472</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.6...94..
			...7..2.5
			58..6....
			1...5..4.
			..92.81..
			.7..9...8
			....4..27
			3.6..1...
			..58...9.
		</question>
		<soln>
			267519483
			914783265
			583462719
			138657942
			459238176
			672194538
			891345627
			326971854
			745826391
		</soln>
	</puzzle>
	<puzzle>
		<serial>848</serial>
		<comptime>G</comptime>
		<code>36975</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.36.9.75.
			.1.....4.
			7.......2
			56.8.2.73
			.........
			34.7.9.25
			4.......7
			.9.....3.
			.51.7.46.
		</question>
		<soln>
			236498751
			915327846
			784561392
			569842173
			172635984
			348719625
			423986517
			697154238
			851273469
		</soln>
	</puzzle>
	<puzzle>
		<serial>849</serial>
		<comptime>C</comptime>
		<code>36722</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.36...72.
			27.....91
			...7.9...
			4..673..8
			.1.....5.
			3..152..9
			...9.1...
			82.....46
			.41...93.
		</question>
		<soln>
			936815724
			278364591
			154729683
			495673218
			612498357
			387152469
			563941872
			829537146
			741286935
		</soln>
	</puzzle>
	<puzzle>
		<serial>850</serial>
		<comptime>F</comptime>
		<code>24217</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			...24....
			2..1...7.
			.43..968.
			41....2..
			.5.....9.
			..9....54
			.259..76.
			.7...5..9
			....78...
		</question>
		<soln>
			587246913
			296183475
			143759682
			418597236
			652431897
			739862154
			325914768
			871625349
			964378521
		</soln>
	</puzzle>
	<puzzle>
		<serial>851</serial>
		<comptime>D</comptime>
		<code>81314</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			8...1...3
			..1...4..
			6..4.8..1
			96.....42
			..59.26..
			21.....59
			1..8.6..4
			..4...7..
			3...9...5
		</question>
		<soln>
			842517963
			751369428
			693428571
			968175342
			435982617
			217643859
			179856234
			584231796
			326794185
		</soln>
	</puzzle>
	<puzzle>
		<serial>852</serial>
		<comptime>C</comptime>
		<code>33281</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			....3....
			.3.2.8.1.
			.67...52.
			.849.637.
			....2....
			.164.325.
			.95...46.
			.4.3.7.8.
			....6....
		</question>
		<soln>
			421635798
			539278614
			867149523
			284956371
			953721846
			716483259
			395812467
			642397185
			178564932
		</soln>
	</puzzle>
	<puzzle>
		<serial>853</serial>
		<comptime>E</comptime>
		<code>14263</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..14.26..
			3.76.92.8
			.6.....3.
			.3..6..9.
			...7.8...
			.8..9..4.
			.7.....2.
			4.53.79.6
			..35.14..
		</question>
		<soln>
			851432679
			347619258
			269875134
			732164895
			914758362
			586293741
			178946523
			425387916
			693521487
		</soln>
	</puzzle>
	<puzzle>
		<serial>854</serial>
		<comptime>E</comptime>
		<code>79554</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..7.9.5..
			.5..4..6.
			.1.8.2.3.
			.951.427.
			.........
			.345.869.
			.2.7.3.5.
			.6..1..2.
			..3.6.7..
		</question>
		<soln>
			347691582
			852347169
			916852437
			695134278
			178926345
			234578691
			421783956
			769415823
			583269714
		</soln>
	</puzzle>
	<puzzle>
		<serial>855</serial>
		<comptime>D</comptime>
		<code>97832</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.97.8.32.
			4..1.9..7
			..3...6..
			.45...93.
			...2.3...
			.38...24.
			..4...1..
			5..9.6..3
			.26.1.79.
		</question>
		<soln>
			197685324
			462139857
			853472619
			245768931
			619243578
			738591246
			984357162
			571926483
			326814795
		</soln>
	</puzzle>
	<puzzle>
		<serial>856</serial>
		<comptime>D</comptime>
		<code>86973</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			...8.6...
			.9.....7.
			358...964
			..26.47..
			.65...14.
			..79.32..
			876...319
			.1.....8.
			...3.1...
		</question>
		<soln>
			724896531
			691435872
			358127964
			132654798
			965278143
			487913256
			876542319
			213769485
			549381627
		</soln>
	</puzzle>
	<puzzle>
		<serial>857</serial>
		<comptime>D</comptime>
		<code>54181</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			5..4..1.8
			...1.7...
			3.9...2..
			.8..4..23
			...8.5...
			92..7..8.
			..1...5.4
			...6.3...
			7.3..4..1
		</question>
		<soln>
			576432198
			842197356
			319568247
			185946723
			637825419
			924371685
			261789534
			458613972
			793254861
		</soln>
	</puzzle>
	<puzzle>
		<serial>858</serial>
		<comptime>F</comptime>
		<code>76852</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..7..6.85
			..2...173
			4........
			.8...1..2
			.234.785.
			6..8...9.
			........7
			718...5..
			94.7..6..
		</question>
		<soln>
			397126485
			862945173
			451378269
			589631742
			123497856
			674852391
			236584917
			718269534
			945713628
		</soln>
	</puzzle>
	<puzzle>
		<serial>859</serial>
		<comptime>D</comptime>
		<code>64742</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..6...4..
			.7.4.2.5.
			94.....82
			2..874..3
			..7...5..
			1..359..4
			38.....61
			.1.5.3.7.
			..2...3..
		</question>
		<soln>
			526198437
			871432956
			943765182
			259874613
			437216598
			168359724
			385947261
			614523879
			792681345
		</soln>
	</puzzle>
	<puzzle>
		<serial>860</serial>
		<comptime>F</comptime>
		<code>89653</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			8..9.6..5
			....3....
			.165.487.
			1..3.8..9
			.........
			7..1.9..6
			.734.219.
			....8....
			2..6.1..4
		</question>
		<soln>
			837916245
			542837961
			916524873
			164378529
			389265417
			725149386
			673452198
			491783652
			258691734
		</soln>
	</puzzle>
	<puzzle>
		<serial>861</serial>
		<comptime>E</comptime>
		<code>65371</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.65.3..7.
			18...6...
			..279.5..
			..9.....5
			..1.2.4..
			7.....9..
			..6.158..
			...3...69
			.9..6.35.
		</question>
		<soln>
			965238174
			187546293
			432791586
			849173625
			651829437
			723654918
			376915842
			514382769
			298467351
		</soln>
	</puzzle>
	<puzzle>
		<serial>862</serial>
		<comptime>E</comptime>
		<code>65361</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			....65.3.
			6..1.8...
			..5...2..
			12..3..9.
			7..6.9..8
			.8..4..76
			..4...9..
			...7.2..4
			.6.38....
		</question>
		<soln>
			412965837
			637128549
			895473261
			126837495
			743659128
			589241376
			274516983
			358792614
			961384752
		</soln>
	</puzzle>
	<puzzle>
		<serial>863</serial>
		<comptime>D</comptime>
		<code>49188</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..49.18..
			87.....65
			..3...1..
			..56.92..
			.6.2.3.5.
			..21.83..
			..7...6..
			42.....19
			..68.54..
		</question>
		<soln>
			254961837
			871324965
			693587124
			385679241
			169243758
			742158396
			517492683
			428736519
			936815472
		</soln>
	</puzzle>
	<puzzle>
		<serial>864</serial>
		<comptime>D</comptime>
		<code>17851</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			....1....
			78.....51
			.1.273.8.
			2..9.6..3
			6.3...8.9
			8..4.1..2
			.3.168.2.
			59.....48
			....9....
		</question>
		<soln>
			364815297
			782649351
			915273684
			251986473
			643752819
			879431562
			437168925
			596327148
			128594736
		</soln>
	</puzzle>
	<puzzle>
		<serial>865</serial>
		<comptime>D</comptime>
		<code>39631</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.....39.6
			.3.1....4
			7..54..8.
			5..3...9.
			34.....18
			.9...6..2
			.5..78..3
			4....1.6.
			6.34.....
		</question>
		<soln>
			214783956
			835169724
			769542381
			528314697
			346297518
			197856432
			951678243
			472931865
			683425179
		</soln>
	</puzzle>
	<puzzle>
		<serial>866</serial>
		<comptime>C</comptime>
		<code>71438</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			7.......1
			....4.38.
			..2..359.
			3..26....
			9.8.3.1.2
			....58..4
			.378..4..
			.54.1....
			6.......5
		</question>
		<soln>
			783596241
			596142387
			412783596
			345261978
			968437152
			271958634
			137825469
			854619723
			629374815
		</soln>
	</puzzle>
	<puzzle>
		<serial>867</serial>
		<comptime>E</comptime>
		<code>75362</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			75..36...
			..29...18
			..8......
			..312....
			.8.....2.
			....635..
			......6..
			19...58..
			...61..79
		</question>
		<soln>
			751836294
			362954718
			948271365
			573128946
			684597123
			219463587
			427389651
			196745832
			835612479
		</soln>
	</puzzle>
	<puzzle>
		<serial>868</serial>
		<comptime>C</comptime>
		<code>13765</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..1.3.7..
			65.....19
			8..2.9..5
			.8.7.4.9.
			2.......6
			.4.1.6.2.
			5..9.8..1
			46.....32
			..9.6.4..
		</question>
		<soln>
			921635784
			653487219
			874219365
			186724593
			297853146
			345196827
			532948671
			468571932
			719362458
		</soln>
	</puzzle>
	<puzzle>
		<serial>869</serial>
		<comptime>D</comptime>
		<code>58245</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.5...82..
			....45..1
			6.3..18..
			824......
			.6.....7.
			......923
			..83..6.2
			1..52....
			..74...9.
		</question>
		<soln>
			451738269
			982645731
			673291854
			824973516
			369152478
			715864923
			598317642
			146529387
			237486195
		</soln>
	</puzzle>
	<puzzle>
		<serial>870</serial>
		<comptime>E</comptime>
		<code>13786</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			137.8.654
			...4.3...
			.8.....1.
			..5.4.2..
			...6.1...
			..9.7.4..
			.4.....6.
			...2.4...
			392.6.847
		</question>
		<soln>
			137982654
			956413728
			284756913
			815349276
			473621589
			629578431
			541897362
			768234195
			392165847
		</soln>
	</puzzle>
	<puzzle>
		<serial>871</serial>
		<comptime>G</comptime>
		<code>29434</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			2.94....3
			4...5..6.
			..5.7...9
			.2.6.....
			..37.85..
			.....5.4.
			9...6.8..
			.8..1...4
			3....27.1
		</question>
		<soln>
			279486153
			438951267
			165273489
			521634978
			643798512
			897125346
			914367825
			782519634
			356842791
		</soln>
	</puzzle>
	<puzzle>
		<serial>872</serial>
		<comptime>C</comptime>
		<code>83216</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			8......32
			......1.6
			.2..71.4.
			7.2893...
			....1....
			...7254.9
			.3.45..1.
			1.5......
			67......8
		</question>
		<soln>
			817546932
			453982176
			926371845
			742893561
			598614723
			361725489
			239458617
			185267394
			674139258
		</soln>
	</puzzle>
	<puzzle>
		<serial>873</serial>
		<comptime>D</comptime>
		<code>67125</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			6...7...1
			25.4.1.68
			..3...7..
			.9.8.2.1.
			....1....
			.3.9.7.4.
			..2...3..
			14.5.3.79
			3...2...4
		</question>
		<soln>
			689275431
			257431968
			413698725
			796842513
			524316897
			831957642
			972184356
			148563279
			365729184
		</soln>
	</puzzle>
	<puzzle>
		<serial>874</serial>
		<comptime>D</comptime>
		<code>65239</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			65.2.3.91
			..4...2..
			.1.7.8.4.
			4.......2
			..86.54..
			1.......3
			.3.1.7.2.
			..9...1..
			27.9.4.38
		</question>
		<soln>
			657243891
			384519276
			912768345
			493871562
			728635419
			165492783
			536187924
			849326157
			271954638
		</soln>
	</puzzle>
	<puzzle>
		<serial>875</serial>
		<comptime>D</comptime>
		<code>76143</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..7...6..
			1.43.25.8
			...6.8...
			.25.6.17.
			...5.4...
			.89.2.34.
			...9.7...
			3.61.59.7
			..1...8..
		</question>
		<soln>
			837459612
			164372598
			592618734
			425863179
			713594286
			689721345
			258937461
			346185927
			971246853
		</soln>
	</puzzle>
	<puzzle>
		<serial>876</serial>
		<comptime>D</comptime>
		<code>54978</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			5...4...9
			7.83.21.4
			.1..8..2.
			.7.....9.
			..25.83..
			.3.....8.
			.6..3..1.
			3.17.69.8
			9...5...6
		</question>
		<soln>
			523147869
			798362154
			416985723
			875613492
			642598371
			139274685
			264839517
			351726948
			987451236
		</soln>
	</puzzle>
	<puzzle>
		<serial>877</serial>
		<comptime>D</comptime>
		<code>76825</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.7.6.8.2.
			..5...8..
			49.....31
			24..1..69
			...2.3...
			15..6..78
			83.....12
			..9...5..
			.1.3.9.4.
		</question>
		<soln>
			371698425
			625431897
			498527631
			247815369
			986273154
			153964278
			834756912
			769142583
			512389746
		</soln>
	</puzzle>
	<puzzle>
		<serial>878</serial>
		<comptime>E</comptime>
		<code>45257</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.4.....5.
			..2.5.7..
			1..8.3..2
			.2.965.1.
			.6.....2.
			.7.284.3.
			5..6.7..9
			..6.2.5..
			.3.....7.
		</question>
		<soln>
			649712358
			382456791
			157893462
			423965817
			865371924
			971284635
			514637289
			796128543
			238549176
		</soln>
	</puzzle>
	<puzzle>
		<serial>879</serial>
		<comptime>C</comptime>
		<code>25824</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..2...5..
			.8.2.4.9.
			3.1.8.2.4
			...127...
			26.....87
			...648...
			1.7.5.4.3
			.5.9.2.7.
			..6...9..
		</question>
		<soln>
			942761538
			685234791
			371589264
			538127649
			264395187
			719648352
			197856423
			453912876
			826473915
		</soln>
	</puzzle>
	<puzzle>
		<serial>880</serial>
		<comptime>C</comptime>
		<code>41365</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			41.365.28
			.3.....9.
			...7.4...
			5.6...9.2
			...6.1...
			2.1...3.6
			...5.8...
			.9.....7.
			15.937.84
		</question>
		<soln>
			419365728
			637182495
			825794163
			586473912
			943621857
			271859346
			764518239
			398246571
			152937684
		</soln>
	</puzzle>
	<puzzle>
		<serial>881</serial>
		<comptime>E</comptime>
		<code>65439</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.6...54..
			.39....6.
			.4..76.1.
			..1.5..2.
			2.......7
			.9..8.6..
			.2.73..9.
			.7....13.
			..56...4.
		</question>
		<soln>
			162895473
			739412865
			548376219
			681957324
			253164987
			497283651
			824731596
			976548132
			315629748
		</soln>
	</puzzle>
	<puzzle>
		<serial>882</serial>
		<comptime>E</comptime>
		<code>34296</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..34.29..
			.64...82.
			7.......1
			87..5..19
			....6....
			93..2..56
			2.......4
			.19...38.
			..76.51..
		</question>
		<soln>
			583412967
			164579823
			792836541
			876354219
			425961738
			931728456
			258193674
			619247385
			347685192
		</soln>
	</puzzle>
	<puzzle>
		<serial>883</serial>
		<comptime>D</comptime>
		<code>69114</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			69..1....
			.14..5..7
			..87.....
			.6...1.7.
			.83.9.25.
			.7.8...9.
			.....95..
			3..4..81.
			....5..69
		</question>
		<soln>
			697218435
			214935687
			538764921
			962541378
			183697254
			475823196
			726189543
			359476812
			841352769
		</soln>
	</puzzle>
	<puzzle>
		<serial>884</serial>
		<comptime>F</comptime>
		<code>31585</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			...3..15.
			.8.......
			5.2..6.4.
			.6.237.91
			....4....
			13.689.2.
			.2.9..5.8
			.......6.
			.17..5...
		</question>
		<soln>
			746398152
			381452679
			592716843
			865237491
			279541386
			134689725
			623974518
			458123967
			917865234
		</soln>
	</puzzle>
	<puzzle>
		<serial>885</serial>
		<comptime>D</comptime>
		<code>54938</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.54...93.
			......8..
			.3958..14
			....38.7.
			.1.....6.
			.7.29....
			49..2158.
			..1......
			.86...19.
		</question>
		<soln>
			854612937
			167943825
			239587614
			645138279
			912475368
			378296451
			493721586
			521869743
			786354192
		</soln>
	</puzzle>
	<puzzle>
		<serial>886</serial>
		<comptime>D</comptime>
		<code>92454</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			9...2...4
			5.4...3.6
			36.....92
			..85936..
			.........
			..32189..
			27.....69
			4.9...7.3
			8...4...5
		</question>
		<soln>
			987326154
			524189376
			361475892
			748593621
			192764538
			653218947
			275831469
			419652783
			836947215
		</soln>
	</puzzle>
	<puzzle>
		<serial>887</serial>
		<comptime>E</comptime>
		<code>87248</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			8..7.....
			2..48.65.
			59...24..
			...1.....
			.81.3.92.
			.....9...
			..59...87
			.32.76..1
			.....4..6
		</question>
		<soln>
			846795132
			217483659
			593612478
			329148765
			681537924
			754269813
			465921387
			932876541
			178354296
		</soln>
	</puzzle>
	<puzzle>
		<serial>888</serial>
		<comptime>G</comptime>
		<code>85235</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			8..5.2..3
			.........
			52.4.6.87
			..5.8.3..
			.346.587.
			..7.1.5..
			76.2.8.49
			.........
			1..7.9..2
		</question>
		<soln>
			876592413
			349871265
			521436987
			615987324
			934625871
			287314596
			763258149
			492163758
			158749632
		</soln>
	</puzzle>
	<puzzle>
		<serial>889</serial>
		<comptime>F</comptime>
		<code>32354</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			...3.2...
			.3.....5.
			4.79.62.1
			581...346
			.........
			326...897
			6.82.59.3
			.9.....7.
			...4.8...
		</question>
		<soln>
			169352784
			832147659
			457986231
			581729346
			974863125
			326514897
			648275913
			295631478
			713498562
		</soln>
	</puzzle>
	<puzzle>
		<serial>890</serial>
		<comptime>F</comptime>
		<code>91739</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.91..7...
			.3.9..851
			.2......6
			1...9..3.
			...152...
			.5..7...2
			3......4.
			489..1.6.
			...8..79.
		</question>
		<soln>
			591687324
			637924851
			824513976
			162498537
			743152689
			958376412
			375269148
			489731265
			216845793
		</soln>
	</puzzle>
	<puzzle>
		<serial>891</serial>
		<comptime>D</comptime>
		<code>56137</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.56.1....
			3....7..5
			12...58..
			..2.4...1
			6.7...9.2
			8...5.7..
			..54...17
			4..3....8
			....6.49.
		</question>
		<soln>
			756814239
			384297165
			129635874
			592746381
			647183952
			813952746
			935428617
			461379528
			278561493
		</soln>
	</puzzle>
	<puzzle>
		<serial>892</serial>
		<comptime>C</comptime>
		<code>12582</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..12.58..
			.2.....6.
			3..6.8..4
			9.5.1.4.2
			...7.9...
			6.8.2.1.9
			7..8.1..5
			.9.....3.
			..29.36..
		</question>
		<soln>
			461235897
			829147563
			357698214
			975316482
			214789356
			638524179
			743861925
			196452738
			582973641
		</soln>
	</puzzle>
	<puzzle>
		<serial>893</serial>
		<comptime>D</comptime>
		<code>92353</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..9..2.3.
			5.31.....
			2....8...
			94.6.5.1.
			86.....95
			.2.7.9.68
			...2....9
			.....45.7
			.9.3..6..
		</question>
		<soln>
			619572834
			583146972
			274938156
			947685213
			861423795
			325719468
			758261349
			136894527
			492357681
		</soln>
	</puzzle>
	<puzzle>
		<serial>894</serial>
		<comptime>C</comptime>
		<code>27848</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.2.7.8.4.
			8..493..2
			....1....
			28.....51
			.5..4..7.
			64.....39
			....7....
			1..532..7
			.3.9.4.1.
		</question>
		<soln>
			926758143
			815493762
			473216598
			289367451
			351849276
			647125839
			598671324
			164532987
			732984615
		</soln>
	</puzzle>
	<puzzle>
		<serial>895</serial>
		<comptime>F</comptime>
		<code>86943</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			8.69.43.5
			2.......4
			.7..2..8.
			..93864..
			.........
			..57412..
			.5..6..7.
			7.......9
			9.82.76.3
		</question>
		<soln>
			816974325
			293815764
			574623981
			129386457
			487592136
			635741298
			351469872
			762138549
			948257613
		</soln>
	</puzzle>
	<puzzle>
		<serial>896</serial>
		<comptime>D</comptime>
		<code>45758</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			4.....57.
			...58..46
			8..4...3.
			.5..9...4
			..7.5.3..
			1...7..6.
			.6...3..9
			74..68...
			.21.....7
		</question>
		<soln>
			416239578
			932587146
			875416932
			653891724
			287654391
			194372865
			568723419
			749168253
			321945687
		</soln>
	</puzzle>
	<puzzle>
		<serial>897</serial>
		<comptime>F</comptime>
		<code>48795</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.4.8.7.9.
			.5216384.
			....5....
			..3...2..
			87.....63
			..1...7..
			....9....
			.9764251.
			.1.5.8.3.
		</question>
		<soln>
			146827395
			952163847
			738954126
			463789251
			879215463
			521436789
			285391674
			397642518
			614578932
		</soln>
	</puzzle>
	<puzzle>
		<serial>898</serial>
		<comptime>D</comptime>
		<code>75631</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			.7.5.6.3.
			18..7..95
			.........
			.678.234.
			..4...8..
			.394.572.
			.........
			94..8..12
			.5.2.1.7.
		</question>
		<soln>
			472596138
			186374295
			395128467
			567812349
			214739856
			839465721
			721953684
			943687512
			658241973
		</soln>
	</puzzle>
	<puzzle>
		<serial>899</serial>
		<comptime>D</comptime>
		<code>45719</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			..45.71..
			.9.4.3.8.
			..6.1.9..
			45.....12
			3.......6
			26.....39
			..5.7.4..
			.1.8.2.5.
			..26.13..
		</question>
		<soln>
			824597163
			197463285
			536218974
			458936712
			379125846
			261784539
			685379421
			913842657
			742651398
		</soln>
	</puzzle>
	<puzzle>
		<serial>900</serial>
		<comptime>C</comptime>
		<code>46398</code>
		<grade>Mild</grade>
		<solvers>0000</solvers>
		<question>
			46....3.9
			.8...2...
			..5.6.28.
			6..17....
			.2.....1.
			....93..5
			.34.8.1..
			...4...2.
			1.7....58
		</question>
		<soln>
			462851379
			981732564
			375964281
			649175832
			523648917
			718293645
			234587196
			856419723
			197326458
		</soln>
	</puzzle>
</sudoku-book>
<!--Filename is: Sony1SudokuMild.xml-->
